| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 37 | Gamer | 40 | 11 | 22 | 7 | 4 |
| 64 | N/A | 6 | • musi | 8 | 42 | 0 | 17 | 9 |
| Gamer | 37 |
6 |
• musi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 156 | 23.1% | 120 | 2 | SG | 1 | 200 | 27.6% | 53 / 192 |
| 14 / 70 | 20.0% | 32 | 1 | SSG | 0 | 172 | 23.6% | 43 / 182 |
| 1 / 19 | 5.3% | 100 | 1 | GL | 0 | 0 | 0.0% | 0 / 28 |
| 75 / 212 | 35.4% | 4944 | 23 | RL | 3 | 1923 | 18.5% | 25 / 135 |
| 88 / 268 | 32.8% | 2413 | 13 | LG | 4 | 1785 | 24.6% | 62 / 252 |
| 214 / 725 | 29.52% | 7609 | 40 | TOTALS | 8 | 4080 | 23.19% | 183 / 789 |
| Control | ||
|---|---|---|
| 22RAs
7YAs
4GAs
9MHs
|
Items | 17YAs
9GAs
4MHs
|