| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 16 | Gamer | 17 | 16 | 14 | 11 | 8 |
| 12 | N/A | 13 | eh | 15 | 19 | 13 | 11 | 8 |
| Gamer | 16 |
13 |
eh | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 102 | 2.9% | 12 | 0 | SG | 0 | 24 | 14.3% | 6 / 42 |
| 4 / 70 | 5.7% | 16 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 45 / 137 | 32.8% | 3158 | 8 | RL | 11 | 4051 | 22.5% | 55 / 244 |
| 72 / 243 | 29.6% | 2061 | 9 | LG | 4 | 1486 | 30.2% | 52 / 172 |
| 124 / 552 | 22.46% | 5247 | 17 | TOTALS | 15 | 5593 | 24.59% | 121 / 492 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
8GAs
9MHs
|
Items | 13RAs
11YAs
8GAs
6MHs
|