| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 28 | Gamer | 28 | 7 | 15 | 7 | 2 |
| 12 | N/A | 7 | eh | 7 | 28 | 11 | 14 | 6 |
| Gamer | 28 |
7 |
eh | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 102 | 37.3% | 106 | 4 | SG | 0 | 80 | 27.8% | 20 / 72 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 84 | 30.0% | 21 / 70 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 23 |
| 0 / 6 | 0.0% | 0 | 0 | GL | 1 | 100 | 5.0% | 1 / 20 |
| 58 / 196 | 29.6% | 4156 | 13 | RL | 3 | 2875 | 19.2% | 43 / 224 |
| 102 / 324 | 31.5% | 2956 | 11 | LG | 3 | 2076 | 29.3% | 71 / 242 |
| 200 / 642 | 31.15% | 7226 | 28 | TOTALS | 7 | 5215 | 23.96% | 156 / 651 |
| Control | ||
|---|---|---|
| 15RAs
7YAs
2GAs
9MHs
|
Items | 11RAs
14YAs
6GAs
7MHs
|