| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | Panjabi | 27 | 24 | 8 | 6 | 6 |
| 40 | N/A | 21 | NinJaA | 21 | 27 | 11 | 7 | 19 |
| Panjabi | 24 |
21 |
NinJaA | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 49 / 114 | 43.0% | 191 | 1 | SG | 0 | 256 | 21.8% | 64 / 294 |
| 7 / 42 | 16.7% | 28 | 0 | SSG | 0 | 52 | 8.4% | 13 / 154 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 30 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 216 | 9.8% | 12 / 122 |
| 1 / 4 | 25.0% | 109 | 0 | GL | 0 | 0 | 0.0% | 0 / 48 |
| 47 / 128 | 36.7% | 3417 | 13 | RL | 9 | 2393 | 23.0% | 37 / 161 |
| 105 / 300 | 35.0% | 3036 | 13 | LG | 12 | 2178 | 21.4% | 78 / 365 |
| 209 / 590 | 35.42% | 6781 | 27 | TOTALS | 21 | 5095 | 17.38% | 204 / 1174 |
| Control | ||
|---|---|---|
| 8RAs
6YAs
6GAs
1MHs
|
Items | 11RAs
7YAs
19GAs
7MHs
|