| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 27 | Gamer | 27 | 12 | 14 | 16 | 4 |
| 13 | N/A | 12 | pkk | 12 | 27 | 13 | 4 | 16 |
| Gamer | 27 |
12 |
pkk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 138 | 29.7% | 164 | 0 | SG | 0 | 148 | 11.9% | 37 / 312 |
| 3 / 28 | 10.7% | 12 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 58 | 1.7% | 74 | 0 | GL | 0 | 213 | 4.1% | 2 / 49 |
| 58 / 185 | 31.4% | 3912 | 14 | RL | 10 | 3168 | 26.9% | 47 / 175 |
| 80 / 296 | 27.0% | 2248 | 13 | LG | 2 | 2358 | 26.6% | 79 / 297 |
| 183 / 706 | 25.92% | 6410 | 27 | TOTALS | 12 | 5887 | 18.73% | 165 / 881 |
| Control | ||
|---|---|---|
| 14RAs
16YAs
4GAs
8MHs
|
Items | 13RAs
4YAs
16GAs
5MHs
|