| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 103 | N/A | 29 | Gamer | 30 | 14 | 15 | 14 | 7 |
| 14 | N/A | 10 | pkk | 13 | 33 | 12 | 10 | 11 |
| Gamer | 29 |
10 |
pkk | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 144 | 12.5% | 72 | 0 | SG | 0 | 52 | 4.6% | 13 / 282 |
| 6 / 42 | 14.3% | 24 | 0 | SSG | 1 | 25 | 14.3% | 8 / 56 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 36 | 28.6% | 2 / 7 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 1 | 75 | 12.5% | 1 / 8 |
| 54 / 152 | 35.5% | 3556 | 13 | RL | 8 | 4248 | 39.6% | 61 / 154 |
| 117 / 385 | 30.4% | 3309 | 16 | LG | 3 | 2322 | 31.6% | 78 / 247 |
| 195 / 728 | 26.79% | 6961 | 29 | TOTALS | 13 | 6758 | 21.62% | 163 / 754 |
| Control | ||
|---|---|---|
| 15RAs
14YAs
7GAs
14MHs
|
Items | 12RAs
10YAs
11GAs
1MHs
|