| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 69 | N/A | 36 | racc | 37 | 5 | 15 | 7 |
| 52 | N/A | 4 | ToastyPopTart | 4 | 37 | 7 | 7 |
| ToastyPopTart | 4 |
36 |
racc | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 432 | 1.4% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 30 |
| 3 / 44 | 6.8% | 27 | 0 | NG | 0 | 0 | 0.0% | 0 / 13 |
| 2 / 65 | 3.1% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 30 | 0.0% | 0 | 0 | GL | 0 | 111 | 4.3% | 1 / 23 |
| 19 / 91 | 20.9% | 1353 | 0 | RL | 28 | 4387 | 38.6% | 64 / 166 |
| 19 / 195 | 9.7% | 544 | 3 | LG | 9 | 1314 | 22.0% | 48 / 218 |
| 49 / 857 | 5.72% | 1984 | 3 | TOTALS | 37 | 5812 | 25.11% | 113 / 450 |
| Control | ||
|---|---|---|
| 7RAs
7GAs
6MHs
|
Items | 15RAs
7GAs
7MHs
|