| ping | pl | frags | name | Kills | Deaths | YA | GA |
|---|---|---|---|---|---|---|---|
| 56 | N/A | 6 | sport | 6 | 0 | 9 | 1 |
| 46 | N/A | 0 | hal | 0 | 6 | 0 | 1 |
| sport | 6 |
0 |
hal | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 53 / 216 | 24.5% | 212 | 0 | SG | 0 | 0 | 0.0% | 0 / 42 |
| 22 / 239 | 9.2% | 194 | 1 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 7 / 21 | 33.3% | 567 | 3 | RL | 0 | 0 | 0.0% | 0 / 1 |
| 7 / 39 | 17.9% | 164 | 2 | LG | 0 | 0 | N/A | 0 / 0 |
| 89 / 519 | 17.15% | 1137 | 6 | TOTALS | 0 | 0 | 0.00% | 0 / 43 |
| Control | ||
|---|---|---|
| 9YAs
1GAs
4MHs
|
Items | 1GAs
1MHs
|