| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 4 | sport | 5 | 2 | 2 | 3 | 5 |
| 42 | N/A | 1 | hal | 1 | 5 | 10 | 7 | 3 |
| sport | 4 |
1 |
hal | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 84 / 198 | 42.4% | 336 | 0 | SG | 0 | 0 | 0.0% | 0 / 24 |
| 49 / 252 | 19.4% | 196 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 1 / 6 | 16.7% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 13 / 217 | 6.0% | 234 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 13 | 23.1% | 317 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 14 / 25 | 56.0% | 898 | 3 | RL | 0 | 0 | 0.0% | 0 / 3 |
| 47 / 300 | 15.7% | 1374 | 2 | LG | 0 | 0 | N/A | 0 / 0 |
| 211 / 1011 | 20.87% | 3364 | 5 | TOTALS | 0 | 0 | 0.00% | 0 / 27 |
| Control | ||
|---|---|---|
| 2RAs
3YAs
5GAs
1MHs
|
Items | 10RAs
7YAs
3GAs
6MHs
|