| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 56 | N/A | 2 | sport | 3 | 1 | 0 | 1 | 1 |
| 41 | N/A | 0 | hal | 0 | 3 | 2 | 4 | 1 |
| sport | 2 |
0 |
hal | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 156 | 11.5% | 72 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 30 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 50 | 6.0% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 11 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 14 / 40 | 35.0% | 930 | 2 | RL | 0 | 0 | 0.0% | 0 / 1 |
| 10 / 139 | 7.2% | 295 | 1 | LG | 0 | 0 | N/A | 0 / 0 |
| 45 / 468 | 9.62% | 1351 | 3 | TOTALS | 0 | 0 | 0.00% | 0 / 7 |
| Control | ||
|---|---|---|
| 1YAs
1GAs
3MHs
|
Items | 2RAs
4YAs
1GAs
2MHs
|