| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 1 | sport | 1 | 0 | 0 | 5 | 1 |
| 42 | N/A | 0 | hal | 0 | 1 | 4 | 6 | 0 |
| sport | 1 |
0 |
hal | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 41 / 180 | 22.8% | 164 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 203 / 728 | 27.9% | 810 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 29 / 160 | 18.1% | 261 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 8 / 75 | 10.7% | 144 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 8 | 12.5% | 61 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 6 / 16 | 37.5% | 515 | 0 | RL | 0 | 0 | N/A | 0 / 0 |
| 4 / 51 | 7.8% | 120 | 0 | LG | 0 | 0 | N/A | 0 / 0 |
| 292 / 1218 | 23.97% | 2075 | 1 | TOTALS | 0 | 0 | N/A | 0 / 0 |
| Control | ||
|---|---|---|
| 5YAs
1GAs
1MHs
|
Items | 4RAs
6YAs
6MHs
|