| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 57 | N/A | 5 | sport | 5 | 0 | 1 | 2 | 1 |
| 50 | N/A | 0 | hal | 0 | 5 | 0 | 1 | 0 |
| sport | 5 |
0 |
hal | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 108 | 18.5% | 80 | 0 | SG | 0 | 0 | 0.0% | 0 / 18 |
| 24 / 154 | 15.6% | 96 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 2 / 63 | 3.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | RL | 0 | 0 | 0.0% | 0 / 2 |
| 28 / 138 | 20.3% | 757 | 5 | LG | 0 | 0 | 0.0% | 0 / 34 |
| 74 / 485 | 15.26% | 951 | 5 | TOTALS | 0 | 0 | 0.00% | 0 / 54 |
| Control | ||
|---|---|---|
| 1RAs
2YAs
1GAs
2MHs
|
Items | 1YAs
2MHs
|