| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 53 | N/A | 2 | sport | 3 | 2 | 4 | 0 | 1 |
| 43 | N/A | 1 | hal | 1 | 3 | 9 | 7 | 1 |
| sport | 2 |
1 |
hal | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 66 | 18.2% | 48 | 0 | SG | 0 | 0 | 0.0% | 0 / 48 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 22 / 109 | 20.2% | 392 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 4 | 25.0% | 110 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 16 / 34 | 47.1% | 1338 | 1 | RL | 0 | 0 | 0.0% | 0 / 3 |
| 47 / 210 | 22.4% | 1400 | 1 | LG | 0 | 0 | N/A | 0 / 0 |
| 98 / 466 | 21.03% | 3288 | 3 | TOTALS | 0 | 0 | 0.00% | 0 / 51 |
| Control | ||
|---|---|---|
| 4RAs
1GAs
2MHs
|
Items | 9RAs
7YAs
1GAs
5MHs
|