| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 55 | N/A | 4 | sport | 4 | 0 | 1 | 1 |
| 43 | N/A | 0 | hal | 0 | 4 | 0 | 0 |
| sport | 4 |
0 |
hal | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 54 | 33.3% | 72 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 16 | 6.2% | 15 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | RL | 0 | 0 | 0.0% | 0 / 2 |
| 30 / 159 | 18.9% | 848 | 3 | LG | 0 | 0 | 0.0% | 0 / 87 |
| 49 / 246 | 19.92% | 935 | 4 | TOTALS | 0 | 0 | 0.00% | 0 / 115 |
| Control | ||
|---|---|---|
| 1RAs
1YAs
2MHs
|
Items | 4MHs
|