| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 69 | N/A | 26 | Zapp | 27 | 9 | 11 | 7 | 7 |
| 133 | N/A | 7 | WOOLY | 8 | 28 | 10 | 5 | 15 |
| WOOLY | 7 |
26 |
Zapp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 63 / 222 | 28.4% | 247 | 1 | SG | 0 | 40 | 20.8% | 10 / 48 |
| 22 / 112 | 19.6% | 88 | 0 | SSG | 0 | 56 | 50.0% | 14 / 28 |
| 5 / 35 | 14.3% | 45 | 0 | NG | 0 | 81 | 32.1% | 9 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 180 | 20.8% | 10 / 48 |
| 2 / 17 | 11.8% | 208 | 1 | GL | 2 | 324 | 8.3% | 4 / 48 |
| 24 / 61 | 39.3% | 1893 | 2 | RL | 20 | 4415 | 49.6% | 66 / 133 |
| 30 / 155 | 19.4% | 832 | 4 | LG | 5 | 677 | 18.8% | 24 / 128 |
| 146 / 602 | 24.25% | 3313 | 8 | TOTALS | 27 | 5773 | 29.72% | 137 / 461 |
| Control | ||
|---|---|---|
| 10RAs
5YAs
15GAs
4MHs
|
Items | 11RAs
7YAs
7GAs
4MHs
|