| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 66 | N/A | 35 | Zapp | 35 | 8 | 15 | 3 | 7 |
| 132 | N/A | 4 | WOOLY | 8 | 39 | 6 | 10 | 6 |
| WOOLY | 4 |
35 |
Zapp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 75 / 306 | 24.5% | 300 | 0 | SG | 0 | 120 | 41.7% | 30 / 72 |
| 7 / 28 | 25.0% | 28 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 11 / 40 | 27.5% | 99 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 28 | 10.0% | 2 / 20 |
| 2 / 25 | 8.0% | 142 | 0 | GL | 0 | 570 | 12.8% | 6 / 47 |
| 19 / 52 | 36.5% | 1285 | 1 | RL | 26 | 4421 | 47.9% | 68 / 142 |
| 32 / 141 | 22.7% | 894 | 6 | LG | 8 | 1265 | 29.9% | 47 / 157 |
| 146 / 592 | 24.66% | 2748 | 7 | TOTALS | 35 | 6404 | 33.85% | 153 / 452 |
| Control | ||
|---|---|---|
| 6RAs
10YAs
6GAs
4MHs
|
Items | 15RAs
3YAs
7GAs
6MHs
|