| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 67 | N/A | 19 | Zapp | 19 | 1 | 13 | 8 | 2 |
| 131 | N/A | 1 | WOOLY | 1 | 19 | 9 | 9 | 9 |
| WOOLY | 1 |
19 |
Zapp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 114 | 9.6% | 44 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 34 / 154 | 22.1% | 136 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
| 0 / 21 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 36 | 11.8% | 2 / 17 |
| 1 / 17 | 5.9% | 51 | 0 | GL | 0 | 372 | 10.8% | 4 / 37 |
| 15 / 64 | 23.4% | 1011 | 0 | RL | 10 | 2376 | 30.2% | 35 / 116 |
| 58 / 328 | 17.7% | 1740 | 1 | LG | 9 | 1993 | 25.5% | 70 / 275 |
| 119 / 714 | 16.67% | 2982 | 1 | TOTALS | 19 | 4777 | 22.52% | 111 / 493 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
9GAs
3MHs
|
Items | 13RAs
8YAs
2GAs
7MHs
|