| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 79 | N/A | 34 | Zapp | 35 | 4 | 16 | 5 | 4 |
| 152 | N/A | 0 | WOOLY | 3 | 38 | 6 | 11 | 13 |
| WOOLY | 0 |
34 |
Zapp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 134 / 402 | 33.3% | 536 | 1 | SG | 0 | 48 | 66.7% | 12 / 18 |
| 44 / 238 | 18.5% | 176 | 0 | SSG | 5 | 795 | 43.7% | 220 / 504 |
| 2 / 15 | 13.3% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 36 | 5.7% | 2 / 35 |
| 6 / 44 | 13.6% | 380 | 0 | GL | 2 | 675 | 18.9% | 7 / 37 |
| 31 / 60 | 51.7% | 2237 | 1 | RL | 24 | 4777 | 50.7% | 71 / 140 |
| 35 / 205 | 17.1% | 1046 | 1 | LG | 4 | 1142 | 18.7% | 40 / 214 |
| 252 / 964 | 26.14% | 4393 | 3 | TOTALS | 35 | 7473 | 37.13% | 352 / 948 |
| Control | ||
|---|---|---|
| 6RAs
11YAs
13GAs
7MHs
|
Items | 16RAs
5YAs
4GAs
8MHs
|