| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 66 | N/A | 18 | Zapp | 18 | 3 | 11 | 10 | 5 |
| 131 | N/A | 2 | WOOLY | 3 | 19 | 12 | 10 | 8 |
| WOOLY | 2 |
18 |
Zapp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 35 / 114 | 30.7% | 140 | 0 | SG | 0 | 52 | 43.3% | 13 / 30 |
| 2 / 56 | 3.6% | 8 | 0 | SSG | 0 | 124 | 22.1% | 31 / 140 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 14 / 125 | 11.2% | 252 | 0 | SNG | 0 | 36 | 22.2% | 2 / 9 |
| 1 / 26 | 3.8% | 82 | 0 | GL | 1 | 163 | 40.0% | 2 / 5 |
| 27 / 80 | 33.8% | 1954 | 3 | RL | 13 | 2930 | 33.3% | 45 / 135 |
| 17 / 154 | 11.0% | 510 | 0 | LG | 4 | 2319 | 24.0% | 79 / 329 |
| 96 / 557 | 17.24% | 2946 | 3 | TOTALS | 18 | 5624 | 26.54% | 172 / 648 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
8GAs
5MHs
|
Items | 11RAs
10YAs
5GAs
7MHs
|