| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 70 | N/A | 21 | Zapp | 21 | 2 | 12 | 11 | 3 |
| 133 | N/A | 2 | WOOLY | 2 | 21 | 10 | 8 | 10 |
| WOOLY | 2 |
21 |
Zapp | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 84 | 8.3% | 28 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
| 35 / 210 | 16.7% | 140 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 1 / 49 | 2.0% | 18 | 0 | SNG | 0 | 18 | 2.4% | 1 / 41 |
| 0 / 21 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 30 / 64 | 46.9% | 2276 | 1 | RL | 14 | 2927 | 37.3% | 44 / 118 |
| 40 / 195 | 20.5% | 1195 | 1 | LG | 6 | 2065 | 23.3% | 72 / 309 |
| 113 / 629 | 17.97% | 3657 | 2 | TOTALS | 20 | 5010 | 24.17% | 117 / 484 |
| Control | ||
|---|---|---|
| 10RAs
8YAs
10GAs
7MHs
|
Items | 12RAs
11YAs
3GAs
6MHs
|