| m3ssia | 10 |
7 |
anyother | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 48 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 36 |
| 1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 13 / 36 | 36.1% | 904 | 1 | RL | 7 | 1607 | 45.5% | 20 / 44 |
| 80 / 291 | 27.5% | 2275 | 9 | LG | 0 | 780 | 15.9% | 26 / 164 |
| 94 / 396 | 23.74% | 3183 | 10 | TOTALS | 7 | 2387 | 18.40% | 46 / 250 |
| Control | ||
|---|---|---|
| 10RAs
3YAs
3GAs
3MHs
|
Items | 6RAs
9YAs
4GAs
5MHs
|