| m3ssia | 6 |
9 |
anyother | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 96 | 9.4% | 36 | 0 | SG | 0 | 0 | 0.0% | 0 / 30 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 0 / 15 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 10 / 32 | 31.2% | 761 | 5 | RL | 3 | 821 | 32.4% | 12 / 37 |
| 75 / 235 | 31.9% | 2230 | 1 | LG | 6 | 1805 | 32.1% | 62 / 193 |
| 94 / 380 | 24.74% | 3027 | 6 | TOTALS | 9 | 2626 | 27.01% | 74 / 274 |
| Control | ||
|---|---|---|
| 3RAs
7YAs
3GAs
|
Items | 12RAs
4YAs
1GAs
6MHs
|