| m3ssia | 10 |
24 |
anyother | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 198 | 10.6% | 63 | 1 | SG | 0 | 0 | 0.0% | 0 / 48 |
| 15 / 42 | 35.7% | 60 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 8 / 38 | 21.1% | 144 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 10 / 61 | 16.4% | 634 | 1 | RL | 10 | 1914 | 38.8% | 31 / 80 |
| 116 / 438 | 26.5% | 3389 | 8 | LG | 13 | 2144 | 23.9% | 79 / 331 |
| 170 / 782 | 21.74% | 4290 | 10 | TOTALS | 23 | 4058 | 23.76% | 110 / 463 |
| Control | ||
|---|---|---|
| 3RAs
6YAs
6GAs
1MHs
|
Items | 16RAs
8YAs
1GAs
8MHs
|