| USQW | 0 |
8 |
m3ssia | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 0 | N/A | 0 | 0 | SG | 0 | 20 | 83.3% | 5 / 6 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | RL | 2 | 200 | 33.3% | 3 / 9 |
| 0 / 0 | N/A | 0 | 0 | LG | 6 | 580 | 67.6% | 23 / 34 |
| 0 / 0 | N/A | 0 | 0 | TOTALS | 8 | 800 | 62.00% | 31 / 50 |
| Control | ||
|---|---|---|
| Items | 7RAs
1YAs
2MHs
|
|