ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
125 | N/A | 21 | sQueeze | 21 | 20 |
29 | N/A | 19 | marffinn | 20 | 22 |
marffinn | 19 |
21 |
sQueeze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 6 | 50.0% | 12 | 0 | SG | 0 | 193 | 37.1% | 49 / 132 |
26 / 62 | 41.9% | 1842 | 3 | RL | 1 | 1370 | 59.4% | 19 / 32 |
258 / 790 | 32.7% | 7241 | 17 | LG | 20 | 8519 | 35.1% | 307 / 874 |
287 / 858 | 33.45% | 9095 | 20 | TOTALS | 21 | 10082 | 36.13% | 375 / 1038 |
Control | ||
---|---|---|
Items |