ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | N/A | 22 | Dento | 25 | 4 | 9 | 7 | 4 |
0 | N/A | -3 | Muttley | 1 | 29 | 0 | 3 | 7 |
Muttley | -3 |
22 |
Dento | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
13 / 210 | 6.2% | 52 | 0 | SG | 0 | 0 | 0.0% | 0 / 60 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 11 |
4 / 30 | 13.3% | 394 | 0 | GL | 0 | 0 | 0.0% | 0 / 11 |
17 / 70 | 24.3% | 1237 | 0 | RL | 11 | 2068 | 19.4% | 32 / 165 |
3 / 35 | 8.6% | 86 | 1 | LG | 14 | 1861 | 24.0% | 70 / 292 |
37 / 352 | 10.51% | 1769 | 1 | TOTALS | 25 | 3929 | 18.92% | 102 / 539 |
Control | ||
---|---|---|
3YAs
7GAs
2MHs
|
Items | 9RAs
7YAs
4GAs
8MHs
|