ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 19 | sora v2 | 20 | 16 | 13 | 18 | 7 |
25 | N/A | 14 | uttanka | 15 | 21 | 9 | 4 | 10 |
uttanka | 14 |
19 |
sora v2 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 342 | 6.1% | 84 | 0 | SG | 0 | 20 | 16.7% | 5 / 30 |
0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 28 |
1 / 16 | 6.2% | 109 | 0 | GL | 0 | 71 | 16.7% | 1 / 6 |
57 / 289 | 19.7% | 3955 | 5 | RL | 12 | 2839 | 17.9% | 45 / 252 |
99 / 306 | 32.4% | 2878 | 10 | LG | 8 | 2078 | 34.0% | 73 / 215 |
178 / 961 | 18.52% | 7026 | 15 | TOTALS | 20 | 5008 | 23.35% | 124 / 531 |
Control | ||
---|---|---|
9RAs
4YAs
10GAs
5MHs
|
Items | 13RAs
18YAs
7GAs
11MHs
|