ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 30 | eQu | 32 | 26 | 10 | 10 | 5 |
25 | N/A | 22 | Ti | 24 | 34 | 14 | 10 | 5 |
Ti | 22 |
30 |
eQu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
25 / 144 | 17.4% | 100 | 0 | SG | 2 | 155 | 12.7% | 39 / 306 |
16 / 98 | 16.3% | 50 | 1 | SSG | 2 | 299 | 50.0% | 91 / 182 |
1 / 27 | 3.7% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 27 | 7.4% | 113 | 0 | GL | 0 | 180 | 3.9% | 2 / 51 |
58 / 235 | 24.7% | 4013 | 11 | RL | 18 | 5441 | 38.6% | 78 / 202 |
75 / 358 | 20.9% | 2051 | 12 | LG | 10 | 2003 | 33.2% | 71 / 214 |
177 / 889 | 19.91% | 6345 | 24 | TOTALS | 32 | 8078 | 29.42% | 281 / 955 |
Control | ||
---|---|---|
14RAs
10YAs
5GAs
10MHs
|
Items | 10RAs
10YAs
5GAs
4MHs
|