ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 33 | eQu | 34 | 19 | 15 | 11 | 5 |
25 | N/A | 17 | Ti | 18 | 35 | 10 | 9 | 9 |
Ti | 17 |
33 |
eQu | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 192 | 24.0% | 184 | 0 | SG | 3 | 260 | 19.4% | 70 / 360 |
34 / 140 | 24.3% | 136 | 0 | SSG | 0 | 224 | 36.4% | 56 / 154 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
0 / 21 | 0.0% | 0 | 0 | GL | 3 | 441 | 5.8% | 5 / 86 |
50 / 215 | 23.3% | 3149 | 10 | RL | 11 | 3745 | 30.8% | 53 / 172 |
97 / 354 | 27.4% | 2799 | 8 | LG | 16 | 3105 | 34.5% | 112 / 325 |
227 / 922 | 24.62% | 6268 | 18 | TOTALS | 33 | 7775 | 26.96% | 296 / 1098 |
Control | ||
---|---|---|
10RAs
9YAs
9GAs
8MHs
|
Items | 15RAs
11YAs
5GAs
6MHs
|