ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
52 | N/A | 23 | R1zla | 26 | 24 | 11 | 14 | 12 |
12 | N/A | 20 | chilkey | 21 | 27 | 14 | 12 | 12 |
chilkey | 20 |
23 |
R1zla | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 54 | 5.6% | 12 | 0 | SG | 0 | 88 | 30.6% | 22 / 72 |
0 / 11 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 16 |
0 / 7 | 0.0% | 0 | 0 | GL | 0 | 111 | 3.3% | 1 / 30 |
55 / 237 | 23.2% | 3848 | 10 | RL | 10 | 5078 | 22.7% | 69 / 304 |
118 / 342 | 34.5% | 3363 | 11 | LG | 14 | 2588 | 20.4% | 93 / 455 |
176 / 651 | 27.04% | 7223 | 21 | TOTALS | 24 | 7865 | 21.09% | 185 / 877 |
Control | ||
---|---|---|
14RAs
12YAs
12GAs
5MHs
|
Items | 11RAs
14YAs
12GAs
11MHs
|