ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 16 | incott | 17 | 17 | 17 | 10 | 11 |
12 | N/A | 13 | m242 | 16 | 20 | 8 | 5 | 12 |
m242 | 13 |
16 |
incott | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 246 | 13.0% | 128 | 0 | SG | 1 | 74 | 19.4% | 21 / 108 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 2.9% | 2 / 70 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 67 |
4 / 105 | 3.8% | 383 | 0 | GL | 3 | 416 | 10.7% | 6 / 56 |
32 / 133 | 24.1% | 2387 | 6 | RL | 9 | 2421 | 24.3% | 35 / 144 |
98 / 374 | 26.2% | 2789 | 10 | LG | 4 | 2102 | 33.5% | 71 / 212 |
166 / 858 | 19.35% | 5687 | 16 | TOTALS | 17 | 5021 | 20.55% | 135 / 657 |
Control | ||
---|---|---|
8RAs
5YAs
12GAs
6MHs
|
Items | 17RAs
10YAs
11GAs
3MHs
|