ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 27 | incott | 28 | 11 | 14 | 8 | 9 |
13 | N/A | 8 | m242 | 10 | 30 | 8 | 6 | 13 |
m242 | 8 |
27 |
incott | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
60 / 378 | 15.9% | 231 | 1 | SG | 0 | 12 | 8.3% | 3 / 36 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 66 | 26.8% | 30 / 112 |
0 / 20 | 0.0% | 0 | 0 | NG | 1 | 20 | 6.0% | 3 / 50 |
5 / 58 | 8.6% | 365 | 1 | GL | 4 | 730 | 8.6% | 9 / 105 |
40 / 162 | 24.7% | 2977 | 4 | RL | 10 | 3046 | 29.8% | 39 / 131 |
56 / 220 | 25.5% | 1637 | 4 | LG | 11 | 2331 | 37.0% | 81 / 219 |
161 / 838 | 19.21% | 5210 | 10 | TOTALS | 27 | 6205 | 25.27% | 165 / 653 |
Control | ||
---|---|---|
8RAs
6YAs
13GAs
8MHs
|
Items | 14RAs
8YAs
9GAs
4MHs
|