| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 15 | N/A | 29 | frame | 29 | 19 | 16 | 3 | 12 |
| 12 | N/A | 18 | mj | 19 | 30 | 7 | 16 | 6 |
| mj | 18 |
29 |
frame | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 60 | 20.0% | 48 | 1 | SG | 0 | 200 | 19.8% | 50 / 252 |
| 46 / 140 | 32.9% | 184 | 0 | SSG | 0 | 40 | 14.3% | 10 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 81 | 30.0% | 9 / 30 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 135 | 14.3% | 8 / 56 |
| 7 / 111 | 6.3% | 483 | 2 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 58 / 206 | 28.2% | 3845 | 13 | RL | 17 | 3755 | 22.8% | 59 / 259 |
| 46 / 181 | 25.4% | 1364 | 3 | LG | 11 | 2737 | 30.6% | 97 / 317 |
| 169 / 698 | 24.21% | 5924 | 19 | TOTALS | 29 | 6948 | 23.37% | 233 / 997 |
| Control | ||
|---|---|---|
| 7RAs
16YAs
6GAs
5MHs
|
Items | 16RAs
3YAs
12GAs
9MHs
|