| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 47 | zrana | 53 | 51 | 11 | 7 | 12 |
| 12 | N/A | 38 | kawa | 45 | 60 | 7 | 1 | 19 |
| kawa | 38 |
47 |
zrana | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 139 / 786 | 17.7% | 537 | 2 | SG | 3 | 461 | 42.9% | 121 / 282 |
| 53 / 210 | 25.2% | 212 | 0 | SSG | 1 | 161 | 41.1% | 46 / 112 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 27 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 11 / 107 | 10.3% | 891 | 3 | GL | 3 | 577 | 28.6% | 8 / 28 |
| 51 / 130 | 39.2% | 3631 | 17 | RL | 18 | 2842 | 27.4% | 45 / 164 |
| 123 / 380 | 32.4% | 3403 | 22 | LG | 28 | 4246 | 30.1% | 155 / 515 |
| 377 / 1641 | 22.97% | 8674 | 44 | TOTALS | 53 | 8287 | 33.94% | 375 / 1105 |
| Control | ||
|---|---|---|
| 7RAs
1YAs
19GAs
4MHs
|
Items | 11RAs
7YAs
12GAs
5MHs
|