| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 51 | N/A | 34 | Raul | 35 | 8 | 13 | 7 | 7 |
| 54 | N/A | 5 | Bozzo | 7 | 37 | 6 | 8 | 10 |
| Bozzo | 5 |
34 |
Raul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 522 | 11.3% | 236 | 0 | SG | 0 | 184 | 33.3% | 46 / 138 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 1 / 17 | 5.9% | 112 | 0 | GL | 1 | 216 | 18.8% | 3 / 16 |
| 45 / 158 | 28.5% | 3346 | 7 | RL | 19 | 3782 | 25.3% | 63 / 249 |
| 30 / 188 | 16.0% | 900 | 0 | LG | 15 | 2871 | 23.6% | 104 / 441 |
| 135 / 885 | 15.25% | 4594 | 7 | TOTALS | 35 | 7053 | 25.47% | 216 / 848 |
| Control | ||
|---|---|---|
| 6RAs
8YAs
10GAs
3MHs
|
Items | 13RAs
7YAs
7GAs
11MHs
|