| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | dr.nigge | 40 | 2 | 23 | 1 |
| 12 | N/A | 2 | betowen | 2 | 40 | 3 | 19 |
| betowen | 2 |
40 |
dr.nigge | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 21 / 162 | 13.0% | 84 | 0 | SG | 1 | 49 | 25.0% | 18 / 72 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 1 | 10 | 2.9% | 2 / 69 |
| 0 / 4 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 30 |
| 4 / 31 | 12.9% | 432 | 0 | GL | 0 | 0 | 0.0% | 0 / 59 |
| 28 / 97 | 28.9% | 2090 | 0 | RL | 10 | 2127 | 23.4% | 32 / 137 |
| 15 / 66 | 22.7% | 450 | 1 | LG | 27 | 3769 | 37.6% | 136 / 362 |
| 69 / 363 | 19.01% | 3065 | 1 | TOTALS | 39 | 5955 | 25.79% | 188 / 729 |
| Control | ||
|---|---|---|
| 3RAs
19GAs
4MHs
|
Items | 23RAs
1GAs
7MHs
|