| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | mj | 26 | 19 | 11 | 4 | 12 |
| 12 | N/A | 17 | m242 | 19 | 28 | 10 | 8 | 10 |
| mj | 26 |
17 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 23 / 72 | 31.9% | 92 | 1 | SG | 1 | 290 | 16.2% | 74 / 456 |
| 16 / 140 | 11.4% | 64 | 0 | SSG | 0 | 68 | 60.7% | 17 / 28 |
| 11 / 105 | 10.5% | 99 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 2 / 37 | 5.4% | 146 | 0 | GL | 0 | 166 | 3.2% | 2 / 63 |
| 46 / 178 | 25.8% | 3360 | 10 | RL | 11 | 2909 | 25.6% | 40 / 156 |
| 82 / 343 | 23.9% | 2233 | 15 | LG | 7 | 1787 | 16.3% | 62 / 380 |
| 180 / 875 | 20.57% | 5994 | 26 | TOTALS | 19 | 5220 | 18.01% | 195 / 1083 |
| Control | ||
|---|---|---|
| 11RAs
4YAs
12GAs
6MHs
|
Items | 10RAs
8YAs
10GAs
3MHs
|