| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | mj | 40 | 13 | 11 | 7 | 12 |
| 12 | N/A | 6 | m242 | 11 | 45 | 10 | 2 | 20 |
| mj | 38 |
6 |
m242 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 8 / 24 | 33.3% | 32 | 0 | SG | 0 | 212 | 14.7% | 53 / 360 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 14 |
| 3 / 21 | 14.3% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 34 | 8.8% | 275 | 1 | GL | 2 | 716 | 12.5% | 10 / 80 |
| 62 / 197 | 31.5% | 4628 | 20 | RL | 2 | 2052 | 20.4% | 29 / 142 |
| 95 / 328 | 29.0% | 2540 | 19 | LG | 7 | 1680 | 22.6% | 58 / 257 |
| 171 / 614 | 27.85% | 7529 | 40 | TOTALS | 11 | 4660 | 17.03% | 150 / 881 |
| Control | ||
|---|---|---|
| 11RAs
7YAs
12GAs
2MHs
|
Items | 10RAs
2YAs
20GAs
7MHs
|