| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 41 | Uttanka | 41 | 4 | 16 | 4 | 3 |
| 25 | N/A | -1 | GRID | 4 | 46 | 7 | 16 | 6 |
| GRID | -1 |
41 |
Uttanka | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 40 / 450 | 8.9% | 160 | 0 | SG | 2 | 226 | 29.8% | 59 / 198 |
| 17 / 84 | 20.2% | 34 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 12 | 0.0% | 0 | 0 | SNG | 1 | 136 | 22.2% | 8 / 36 |
| 1 / 23 | 4.3% | 104 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 41 / 193 | 21.2% | 2451 | 3 | RL | 19 | 4891 | 29.7% | 68 / 229 |
| 0 / 13 | 0.0% | 0 | 0 | LG | 19 | 3222 | 33.1% | 115 / 347 |
| 99 / 775 | 12.77% | 2749 | 4 | TOTALS | 41 | 8475 | 30.83% | 250 / 811 |
| Control | ||
|---|---|---|
| 7RAs
16YAs
6GAs
6MHs
|
Items | 16RAs
4YAs
3GAs
7MHs
|