| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 44 | Uttanka | 46 | 9 | 19 | 5 | 1 |
| 25 | N/A | 7 | GRID | 7 | 46 | 5 | 14 | 10 |
| GRID | 7 |
44 |
Uttanka | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 486 | 6.6% | 128 | 0 | SG | 1 | 170 | 20.6% | 47 / 228 |
| 39 / 154 | 25.3% | 156 | 0 | SSG | 0 | 32 | 19.0% | 8 / 42 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 108 | 23.1% | 6 / 26 |
| 1 / 20 | 5.0% | 105 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 46 / 192 | 24.0% | 3190 | 7 | RL | 22 | 5081 | 32.6% | 70 / 215 |
| 0 / 0 | N/A | 0 | 0 | LG | 23 | 3365 | 36.5% | 123 / 337 |
| 118 / 855 | 13.80% | 3579 | 7 | TOTALS | 46 | 8756 | 29.95% | 254 / 848 |
| Control | ||
|---|---|---|
| 5RAs
14YAs
10GAs
10MHs
|
Items | 19RAs
5YAs
1GAs
4MHs
|