| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 48 | Uttanka | 49 | 8 | 16 | 8 | 7 |
| 25 | N/A | 5 | GRID | 7 | 51 | 5 | 9 | 8 |
| GRID | 5 |
48 |
Uttanka | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 456 | 5.7% | 104 | 0 | SG | 0 | 36 | 7.9% | 9 / 114 |
| 5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 0 | 0.0% | 0 / 56 |
| 0 / 19 | 0.0% | 0 | 0 | SNG | 0 | 18 | 9.1% | 1 / 11 |
| 9 / 79 | 11.4% | 707 | 1 | GL | 0 | 0 | 0.0% | 0 / 56 |
| 42 / 136 | 30.9% | 3189 | 5 | RL | 24 | 3942 | 29.6% | 64 / 216 |
| 17 / 90 | 18.9% | 490 | 1 | LG | 25 | 4195 | 41.2% | 153 / 371 |
| 99 / 808 | 12.25% | 4510 | 7 | TOTALS | 49 | 8191 | 27.55% | 227 / 824 |
| Control | ||
|---|---|---|
| 5RAs
9YAs
8GAs
6MHs
|
Items | 16RAs
8YAs
7GAs
8MHs
|