| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 37 | mj | 38 | 20 | 6 | 3 | 18 |
| 25 | N/A | 16 | m242 | 19 | 41 | 13 | 3 | 13 |
| m242 | 16 |
37 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 81 / 486 | 16.7% | 321 | 1 | SG | 0 | 184 | 40.4% | 46 / 114 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 72 | 25.7% | 18 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 47 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 229 | 6.4% | 13 / 203 |
| 2 / 23 | 8.7% | 119 | 1 | GL | 0 | 797 | 12.9% | 9 / 70 |
| 35 / 165 | 21.2% | 2503 | 8 | RL | 17 | 3158 | 26.9% | 46 / 171 |
| 64 / 396 | 16.2% | 1780 | 9 | LG | 18 | 2905 | 21.7% | 106 / 488 |
| 182 / 1070 | 17.01% | 4723 | 19 | TOTALS | 36 | 7345 | 20.46% | 238 / 1163 |
| Control | ||
|---|---|---|
| 13RAs
3YAs
13GAs
4MHs
|
Items | 6RAs
3YAs
18GAs
5MHs
|