| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 16 | Pit | 17 | 12 | 12 | 13 | 7 |
| 38 | N/A | 9 | fourier | 11 | 19 | 10 | 11 | 17 |
| Pit | 16 |
9 |
fourier | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 78 | 11.5% | 36 | 0 | SG | 0 | 64 | 7.8% | 16 / 204 |
| 2 / 5 | 40.0% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 65 | 4.6% | 207 | 1 | GL | 0 | 55 | 3.7% | 1 / 27 |
| 63 / 269 | 23.4% | 4299 | 8 | RL | 9 | 3479 | 22.1% | 51 / 231 |
| 54 / 282 | 19.1% | 1513 | 7 | LG | 2 | 1375 | 28.8% | 47 / 163 |
| 131 / 699 | 18.74% | 6091 | 16 | TOTALS | 11 | 4973 | 18.40% | 115 / 625 |
| Control | ||
|---|---|---|
| 12RAs
13YAs
7GAs
10MHs
|
Items | 10RAs
11YAs
17GAs
5MHs
|