| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 26 | mj | 31 | 30 | 10 | 9 | 18 |
| 26 | N/A | 22 | m242 | 25 | 34 | 10 | 3 | 14 |
| m242 | 22 |
26 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 76 / 510 | 14.9% | 292 | 1 | SG | 1 | 141 | 27.3% | 36 / 132 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 52 | 23.2% | 13 / 56 |
| 3 / 17 | 17.6% | 27 | 0 | NG | 0 | 9 | 14.3% | 1 / 7 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 288 | 9.2% | 16 / 174 |
| 5 / 50 | 10.0% | 468 | 1 | GL | 0 | 41 | 4.5% | 1 / 22 |
| 52 / 170 | 30.6% | 3378 | 16 | RL | 11 | 3658 | 28.8% | 53 / 184 |
| 78 / 369 | 21.1% | 2266 | 7 | LG | 19 | 2474 | 21.4% | 91 / 426 |
| 214 / 1116 | 19.18% | 6431 | 25 | TOTALS | 31 | 6663 | 21.08% | 211 / 1001 |
| Control | ||
|---|---|---|
| 10RAs
3YAs
14GAs
7MHs
|
Items | 10RAs
9YAs
18GAs
3MHs
|