| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 12 | N/A | 18 | mj | 20 | 14 | 19 | 4 |
| 625 | N/A | 11 | m242 | 12 | 21 | 10 | 11 |
| m242 | 11 |
18 |
mj | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 64 / 318 | 20.1% | 244 | 1 | SG | 1 | 150 | 24.1% | 39 / 162 |
| 11 / 42 | 26.2% | 44 | 0 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 9 / 68 | 13.2% | 833 | 3 | GL | 0 | 106 | 2.7% | 1 / 37 |
| 53 / 148 | 35.8% | 3772 | 8 | RL | 18 | 5284 | 37.5% | 75 / 200 |
| 137 / 576 | 23.78% | 4893 | 12 | TOTALS | 19 | 5548 | 28.33% | 117 / 413 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
9MHs
|
Items | 19RAs
4YAs
13MHs
|