| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | e | 33 | 19 | 13 | 12 | 7 |
| 12 | N/A | 19 | luis | 19 | 33 | 14 | 9 | 9 |
| luis | 19 |
33 |
e | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 282 | 18.1% | 181 | 1 | SG | 0 | 236 | 15.4% | 59 / 384 |
| 21 / 98 | 21.4% | 84 | 0 | SSG | 2 | 139 | 44.0% | 37 / 84 |
| 0 / 30 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 13 | 0.0% | 0 | 0 | GL | 0 | 105 | 2.8% | 1 / 36 |
| 48 / 222 | 21.6% | 3346 | 10 | RL | 10 | 4529 | 26.9% | 61 / 227 |
| 63 / 271 | 23.2% | 1734 | 8 | LG | 19 | 2859 | 28.7% | 104 / 362 |
| 183 / 916 | 19.98% | 5345 | 19 | TOTALS | 31 | 7868 | 23.97% | 262 / 1093 |
| Control | ||
|---|---|---|
| 14RAs
9YAs
9GAs
11MHs
|
Items | 13RAs
12YAs
7GAs
3MHs
|