| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 21 | e | 21 | 10 | 11 | 13 | 5 |
| 50 | N/A | 9 | luis | 10 | 22 | 11 | 5 | 7 |
| luis | 9 |
21 |
e | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 15 / 216 | 6.9% | 60 | 0 | SG | 0 | 116 | 11.8% | 29 / 246 |
| 14 / 70 | 20.0% | 56 | 0 | SSG | 1 | 16 | 39.3% | 11 / 28 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
| 1 / 32 | 3.1% | 0 | 0 | GL | 0 | 218 | 11.1% | 2 / 18 |
| 49 / 210 | 23.3% | 3170 | 6 | RL | 14 | 2731 | 23.4% | 39 / 167 |
| 31 / 140 | 22.1% | 854 | 4 | LG | 6 | 2016 | 33.2% | 70 / 211 |
| 110 / 668 | 16.47% | 4140 | 10 | TOTALS | 21 | 5097 | 22.50% | 151 / 671 |
| Control | ||
|---|---|---|
| 11RAs
5YAs
7GAs
5MHs
|
Items | 11RAs
13YAs
5GAs
6MHs
|