| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | e | 32 | 25 | 13 | 8 | 7 |
| 12 | N/A | 24 | luis | 24 | 32 | 11 | 13 | 9 |
| luis | 24 |
31 |
e | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 78 / 426 | 18.3% | 292 | 2 | SG | 0 | 272 | 18.0% | 68 / 378 |
| 3 / 14 | 21.4% | 12 | 0 | SSG | 0 | 96 | 21.4% | 24 / 112 |
| 3 / 15 | 20.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
| 1 / 16 | 6.2% | 109 | 0 | GL | 0 | 0 | 0.0% | 0 / 62 |
| 56 / 217 | 25.8% | 3657 | 14 | RL | 20 | 4810 | 33.5% | 71 / 212 |
| 85 / 298 | 28.5% | 2417 | 8 | LG | 12 | 3408 | 36.1% | 119 / 330 |
| 226 / 986 | 22.92% | 6541 | 24 | TOTALS | 32 | 8586 | 25.66% | 282 / 1099 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
9GAs
13MHs
|
Items | 13RAs
8YAs
7GAs
3MHs
|