| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | luis | 34 | 21 | 16 | 13 | 6 |
| 12 | N/A | 18 | e | 20 | 36 | 9 | 10 | 3 |
| luis | 33 |
18 |
e | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 186 | 11.8% | 77 | 1 | SG | 0 | 136 | 11.1% | 34 / 306 |
| 12 / 28 | 42.9% | 48 | 0 | SSG | 0 | 68 | 20.2% | 17 / 84 |
| 1 / 32 | 3.1% | 75 | 0 | GL | 0 | 0 | 0.0% | 0 / 34 |
| 65 / 178 | 36.5% | 4307 | 14 | RL | 13 | 4940 | 35.8% | 69 / 193 |
| 106 / 394 | 26.9% | 2882 | 19 | LG | 7 | 2192 | 35.5% | 76 / 214 |
| 206 / 818 | 25.18% | 7389 | 34 | TOTALS | 20 | 7336 | 23.59% | 196 / 831 |
| Control | ||
|---|---|---|
| 16RAs
13YAs
6GAs
9MHs
|
Items | 9RAs
10YAs
3GAs
9MHs
|