| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 50 | N/A | 26 | luis | 27 | 19 | 10 | 9 | 2 |
| 50 | N/A | 13 | e | 18 | 32 | 6 | 5 | 5 |
| luis | 26 |
13 |
e | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 228 | 15.8% | 144 | 0 | SG | 1 | 217 | 15.1% | 56 / 372 |
| 4 / 28 | 14.3% | 16 | 0 | SSG | 0 | 196 | 25.0% | 49 / 196 |
| 2 / 16 | 12.5% | 173 | 1 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 53 / 136 | 39.0% | 3531 | 19 | RL | 8 | 3230 | 40.0% | 44 / 110 |
| 63 / 245 | 25.7% | 1767 | 7 | LG | 9 | 1775 | 31.2% | 62 / 199 |
| 158 / 653 | 24.20% | 5631 | 27 | TOTALS | 18 | 5418 | 23.81% | 211 / 886 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
2GAs
7MHs
|
Items | 6RAs
5YAs
5GAs
5MHs
|